Leading Wholesaler, Retailer, Trader, Distributor and Importer of Thallium Sulfate Powder, Thorium Oxide Powder, Ujala Ink Remover, White Magnetic Oil, White Phosphorus Powder and X Ray Computed Tomography Liquid from Silvassa.
Business Type | Supplier, Retailer, Trader, Distributor |
Color | White |
Form | Powder |
Packaging Type | Plastic Bottle |
Packaging Size | 250 Gram |
Cas No | 7446-18-6 |
Chemical Formula | Tl2SO4 |
Molar Mass | 504.83 g/mol |
Odor | Odorless |
Density | 6.77 g/cm3 |
Melting Point | 632 Degree C (1,170 Degree F; 905 K) |
Preferred Buyer From
Location | Anywhere in India |
Thallium(I) sulfate is soluble in water and its toxic effects are derived from the thallium(I) cation.
Thallium(I) sulfate is a simple powder with indistinctive properties, it can easily be mistaken for more innocuous chemicals. It can enter the body by ingestion, inhalation, or through contact with the skin
Business Type | Supplier, Retailer, Trader, Distributor |
Color | White |
Form | Powder |
Application | Laboratory |
Packaging Type | Plastic Bottle |
Packaging Size | 100 Gram |
Country of Origin | India |
Linear Formula | ThO2 |
CAS Number | 1314-20-1 |
Molecular Weight | 264.04 |
EC Number | 215-225-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Liquid |
Application | Laboratory,Used in a Anti Iron Process for Removal of Ujala Ink Color in the Solution |
Packaging Type | Plastic Bottles |
Packaging Size | 50ml |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Liquid |
Application | For Laboratory/Industrial |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml |
Density | 0.85g/cm3 (20 Deg C) |
Storage | Store in Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Powder |
Usage/Application | Laboratory Use |
Packaging Size | 250 Gram |
Chemical Formula | P4 |
Molar Mass | 123.895 g·mol−1 |
Density | 1.82 g/cm3 |
Melting Point | 44.1 Degree C; 111.4 Degree F; 317.3 K |
Boiling Point | 280 Degree C; 536 Degree F; 553 K |
Cas No | 12185-10-3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Liquid |
Usage | Used for Anti iron property |
Packaging Type | Plastic Bottle |
Packaging Size | 100ml |
Preferred Buyer From
Location | Anywhere in India |
Details: