Leading Wholesaler, Retailer, Trader, Distributor and Importer of Mercuric Oxide Red Powder, Mercuric Sulfate Powder, Mix Active Metal Powder, Phenol Red Liquid, Polonium 210 Powder, Potassium Chlorate Powder, Potassium Cyanide Liquid, Potassium Cyanide Powder, Radium Salt, Red and Black MS Powder With T2 Gel, Red Mercury Liquid, Red Mercury Sulphide Powder, Red MS Powder, Red Phosphorus Powder, Red Sulphur Powder, Ricin Liquid, SF9 Powder, Sodium Benzoate Powder, Sodium Metabisulphite Powder, SSD Chemical Solution, T2 Gel and Terbium Pieces from Silvassa.
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Pure Chems |
Form | Powder |
Packaging Type | Plastic Bottle |
Packaging Size | 100 Gram |
Formula | HgO |
Cas No | 21908-53-2 |
HSN | 28521000 |
M.W | 216.59 |
Usage/Application | Laboratory |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | Spectrum |
Packaging Size | 100 Gram |
Formula | HgSO4 |
Cas No | 7783-35-9 |
HSN | 28521000 |
M.W | 296.65 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Usage/Application | Laboratory |
Packaging Size | 100 Gram |
Physical State | Powder |
Feature | Anti Iron Property |
Color | Metallic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Color | Red |
Packaging Type | Plastic Bottle |
Application | Laboratory |
Country of Origin | India |
Packaging Sie | 100ml |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Powder |
Usage | Laboratory |
Packaging Size | 20 Gram |
Shelf Life | 1 Year |
Melting Point | 254 Degree C |
Symbol | Po |
Preferred Buyer From
Location | Anywhere in India |
Names: polonium-210, 210Po, Po-210, radium F
Parent isotopes: 210Bi (β−)
Business Type | Supplier, Retailer, Trader, Distributor |
Color | White |
Cas No | 3811-04-9 |
Formula | KClO3 |
Packaging Size | 100 Gram |
Molar Mass | 122.55 g mol−1 |
Appearance | White Crystalline Powder |
Density | 2.32 g/cm3 |
Melting Point | 356 Degree C |
Boiling Point | 400 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Inorganic compound with the molecular formula KClO3
Business Type | Supplier, Retailer, Trader, Distributor |
Packaging Size | 50ml |
Packaging Type | Plastic Bottle |
IUPAC Name | Potassium cyanide |
Molecular Formula | KCN |
CAS Number | 151-50-8 |
Appearance | Colorless Liquid |
Purity | 99.9% |
Taste | Tasteless |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Qty | 10 Gram |
IUPAC Name | Potassium cyanide |
Molecular Formula | KCN |
CAS Number | 151-50-8 |
Appearance | White crystalline powder |
Purity | 99.9% |
Taste | Tasteless |
Boiling Point | 1,625 Degree C (2,957 Degree F; 1,898 K) |
Melting Point | 634.5 Degree C (1,174.1 Degree F; 907.6 K) |
Solubility | Soluble |
Preferred Buyer From
Location | Anywhere in India |
KCN are widely used in organic synthesis for the preparation of nitriles and carboxylic acids, particularly in the von Richter reaction and also used for cleaning of gold in Jewlery
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Powder |
Color | White |
Application | Laboratory |
Packaging Size | 25 Gram |
Packaging Type | Plastic Bottle |
Chemical Symbol | Ra |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Liquid, Powder |
Usage | Laboratory/Industrial |
Packaging Type | Plastic Bottle |
Shelf Life | 1Year |
Preferred Buyer From
Location | Anywhere in India |
Product Description
Business Type | Supplier, Retailer, Trader, Distributor, Importer |
Color | Red |
Form | Liquid |
Application | Laboratory |
Origin | Made in Germany |
Packaging Size | 100 Gram |
Packaging Type | Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Powder |
Application | Laboratory |
Country of Origin | India |
Molar Mass | 232.66 g/mol |
Density | 8.10 g/cm3 |
Packaging Size | 250 Gram |
Preferred Buyer From
Location | Anywhere in India |
Mercury sulfide, or mercury(II) sulfide is a chemical compound composed of the chemical elements mercury and sulfur. It is represented by the chemical formula HgS
Business Type | Supplier, Retailer, Trader, Distributor |
Color | Red |
Form | Powder |
Usage | Laboratory/Industrial |
Packaging Type | Plastic Bottle |
Packaging Size | 200 Gram |
Shelf Life | 1Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Color | Red |
Density | 2.2 G/2m3 |
Packaging Type | Plastic Bottle |
Packaging Size | 500gm |
Country of Origin | India |
Form | Powder |
Chemical Formula | P |
Molar Mass | 30.97 g/mol |
Application | Laboratory, Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Powder |
Packaging Type | Plastic Bottle |
Color | Red |
Usage/Application | Laboratory |
Chemical Formula | C13H11N3O |
Molecular Weight | 225.27 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Brand Name | gibco Life |
Form | Liquid |
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | Plastic Bottle |
Packaging Size | 30ml |
Preferred Buyer From
Location | Anywhere in India |
Ricin is very toxic if inhaled, injected, or ingested. It can also be toxic if dust contacts the eyes or if it is absorbed through damaged skin. It acts as a toxin by inhibiting protein synthesis.Ricin is resistant, but not impervious, to digestion by peptidases. By ingestion, the pathology of ricin is largely restricted to the gastrointestinal tract, where it may cause mucosal injuries.
Business Type | Supplier, Retailer, Trader, Distributor |
Color | White |
Form | Powder |
Usage | Laboratory |
Packaging Type | Plastic Bottle |
Packaging Size | 50 Gram |
Formula | C6 H12 06 |
Preferred Buyer From
Location | Anywhere in India |
Cell Viability Specification: Viability of cells at 3 days post-recovery from cryopreservation must be >=80%
Result: Meets Specification
Mycoplasma qPCR Detection Assay
Serum-Free Passage Number
Sterility Testing
Viable Cell Density
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Powder |
Packaging Type | Plastic Bottle |
Application | Laboratory/Pharma |
Country of Origin | India |
Color | White |
Purity | 99.5% |
Formula | C6H5COONa |
Molar Mass | 144.11 g/mol |
Density | 1.5 g/cm³ |
Packaging Size | 500 Gram |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Application | Laboratory |
Country of Origin | India |
Form | Powder |
Color | White |
Packaging Size | 50 Gram |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Liquid |
Application | Laboratory |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Packaging Size | 500ml |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Form | Gel |
Usage | Laboratory, Industrial |
Packaging Type | Plastic Bottle |
Packaging Size | 100ml |
Country of Origin | India |
Purity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Trader, Distributor |
Cas No | 7440-27-9 |
Molecular Formula | Tb |
Molecular Weight | 158.93 |
MDL Number | MFCD00011256 |
Packaging Size | 10 Gram |
Purity | 99.9% |
Preferred Buyer From
Location | Anywhere in India |